Cottages in Staithes on the North Yorkshire Coast ...
At the bottom of the steep cobbled bank in the heart of the quaint fishing village of Staithes you will find our Grade II listed fisherman's cottage. When I first saw it the words that sprung to mind were "bijou" and "cosy" - I fell in love with it at once! Since we bought Lahney Cottage in February, it has undergone a complete refurbishment, with new furniture, equipment, new flooring in the bathroom, as well as being redecorated throughout. It also has unlimited free wi-fi. The kitchen is very well equipped, the lounge has a TV with DVD player, Bluetooth speaker, a selection of DVDs and books. On the first floor you will find the double bedroom and the bathroom with an electric shower over the bath. The cottage has heaters in the rooms and a log burner in the lounge, which also has a back boiler to heat radiators in the bathroom and bedroom. Short term parking is available for unloading and there is car parking available at the top of the village, about a 5 minute walk from the cottage (parking charges apply). A maximum of 2 dogs (depending on size) are welcome.
Sleeps 2
Pets Welcome (NO FEE)
Linen Provided
1 Bedroom
Internet - Unlimited wi-fi
1 Bathroom
Towels Provided
Season (Date Range) | Minimum Price | Minimum Stay | Additional Nights (Mon - Thu) |
Weekend Night (Fri,Sat,Sun) |
Weekly |
---|---|---|---|---|---|
Whitsun 2016 (Fri 27th May - Thu 2nd Jun) 3 nights minimum | £210 | for 3 nights | £70 | £80 | £475 | Early Summer 2016 (Fri 3rd Jun - Thu 21st Jul) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | Summer 2016 (Fri 22nd Jul - Thu 1st Sep) 7 nights minimum | £400 | for 7 nights | £400 | September 2016 (Fri 2nd Sep - Thu 29th Sep) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | October 2016 (Fri 30th Sep - Thu 20th Oct) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Half Term 2016 (Fri 28th Oct - Sun 30th Oct) 3 nights minimum | £210 | for 3 nights | £65 | £75 | £400 | Autumn 2016 (Mon 31st Oct - Thu 22nd Dec) 3 nights minimum | £165 | for 3 nights | £55 | £65 | £375 | Christmas 2016 (Fri 23rd Dec - Thu 29th Dec) 7 nights minimum | £400 | for 7 nights | £400 | New Year 2016 (Fri 30th Dec - Mon 4th Jan) 3 nights minimum | £285 | for 3 nights | £95 | Winter 2017 (Tue 5th Jan - Thu 7th Apr) 3 nights minimum | £165 | for 3 nights | £55 | £65 | £375 | Easter 2017 (Fri 7th Apr - Sun 23rd Apr) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | Spring 2017 (Mon 24th Apr - Thu 25th May) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Whitsun 2017 (Fri 26th May - Sun 4th Jun) 3 nights minimum | £210 | for 3 nights | £65 | £75 | £400 | Early Summer 2017 (Mon 5th Jun - Thu 20th Jul) 3 nights minimum | £210 | for 3 nights | £65 | £75 | £400 | Summer 2017 (Fri 3rd Aug - Thu 13th Sep) 3 nights minimum | £400 | for 3 nights | £65 | £75 | £400 | September 2017 (Fri 1st Sep - Sun 1st Oct) 3 nights minimum | £210 | for 3 nights | £65 | £75 | £400 | October 2017 (Mon 2nd Oct - Thu 19th Oct) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Half Term 2017 (Fri 20th Oct - Sun 29th Oct) 3 nights minimum | £210 | for 3 nights | £65 | £75 | £400 | Autumn 2017 (Mon 30th Oct - Thu 21st Dec) 3 nights minimum | £165 | for 3 nights | £55 | £65 | £375 | Christmas 2017 (Fri 22nd Dec - Thu 28th Dec) 3 nights minimum | £375 | for 3 nights | £375 | New Year 2017 (Fri 29th Dec - Thu 5th Jan) 3 nights minimum | £240 | for 3 nights | £80 | £90 | £450 | Winter 2018 (Fri 6th Jan - Thu 22nd Mar) 3 nights minimum | £165 | for 3 nights | £55 | £60 | £375 | Easter 2018 (Fri 23rd Mar - Sun 15th Apr) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | Spring 2018 (Mon 16th Apr - Thu 24th May) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Whitsun 2018 (Fri 26th May - Sun 4th Jun) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | Early Summer 2018 (Mon 4th Jun - Thu 19th Jul) 3 nights minimum | £195 | for 3 nights | £65 | £70 | £400 | Summer 2018 (Fri 20th Jul - Thu 30th Aug) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | September 2018 (Fri 31st Aug - Sun 30th Sep) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | October 2018 (Mon 1st Oct - Thu 18th Oct) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £375 | Half Term 2018 (Fri 19th Oct - Sun 4th Nov) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £400 | Autumn 2018 (Mon 5th Nov - Thu 20th Dec) 3 nights minimum | £165 | for 3 nights | £55 | £65 | £350 | Christmas 2018 (Sat 22nd Dec - Fri 28th Dec) 7 nights minimum | £400 | for 7 nights | £400 | New Year 2018 (Sat 29th Dec - Tue 1st Jan) 3 nights minimum | £270 | for 3 nights | £80 | £90 | £400 | Winter 2019 (Wed 3rd Jan - Thu 5th Apr) 3 nights minimum | £165 | for 3 nights | £55 | £65 | £375 | Easter 2019 (Fri 12th Apr - Mon 6th May) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £450 | Whitsun 2019 (Fri 31st May - Sun 9th Jun) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £450 | Spring 2019 (Mon 30th Apr - Thu 24th May) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Summer 2019 (Mon 10th Jun - Sun 29th Sep) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £450 | October 2019 (Mon 1st Oct - Thu 18th Oct) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Half Term 2019 (Fri 18th Oct - Sun 3rd Nov) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £450 | Autumn 2019 (Mon 4th Nov - Fri 20th Dec) 3 nights minimum | £165 | for 3 nights | £60 | £70 | £400 | Christmas 2019 (Sat 21st Dec - Fri 27th Dec) 7 nights minimum | £450 | for 7 nights | £450 | New Year 2019 (Sat 28th Dec - Tue 31st Dec) 3 nights minimum | £270 | for 3 nights | £90 | £90 | £450 | Winter 2020 (Wed 8th Jan - Sun 29th Mar) 3 nights minimum | £180 | for 3 nights | £60 | £70 | £400 | Spring 2020 (Mon 30th Mar - Thu 16th Jul) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £450 | Summer 2020 (Fri 24th Jul - Sun 4th Oct) 3 nights minimum | £210 | for 3 nights | £70 | £80 | £450 | Autumn 2020 (Mon 28th Sep - Sat 19th Dec) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £450 | Christmas 2020 (Wed 23rd Dec - Sat 26th Dec) 3 nights minimum | £270 | for 3 nights | £90 | £90 | £500 | New Year 2020 (Wed 30th Dec - Sun 3rd Jan) 3 nights minimum | £270 | for 3 nights | £90 | £90 | £500 | Winter 2021 (Mon 4th Jan - Thu 1st Apr) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £410 | Easter 2021 (Fri 2nd Apr - Thu 20th May) 3 nights minimum | £210 | for 3 nights | £70 | £80 | £450 | Summer 2021 (Fri 21st May - Thu 30th Sep) 3 nights minimum | £225 | for 3 nights | £75 | £85 | £500 | October 2021 (Fri 1st Oct - Sun 31st Oct) 3 nights minimum | £210 | for 3 nights | £70 | £80 | £450 | Autumn 2021 (Mon 1st Nov - Wed 22nd Dec) 3 nights minimum | £195 | for 3 nights | £65 | £75 | £410 | Christmas 2021 (Thu 23rd Dec - Wed 29th Dec) 7 nights minimum | £550 | for 7 nights | £79 | £79 | £550 | New Year 2021 (Thu 30th Dec - Sun 2nd Jan) 3 nights minimum | £270 | for 3 nights | £90 | £90 | £550 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |